Providing for consideration of the bill (H.R. 2102) to amend title 10, United States Code, to provide for concurrent receipt of veterans' disability compensation and retired pay for disability retirees with combat-related disabilities, and for other purposes.
Floor Question: Providing for consideration of the bill (H.R. 2102) to amend title 10, United States Code, to provide for concurrent receipt of veterans’ disability compensation and retired pay for disability retirees with combat-related disabilities, and for other purposes
All Recorded Floor Votes on H.Res. 1247 (3)
Non-Partisan Legislative Briefing
Official Congressional Summary
This resolution provides for the consideration of the bill (H.R. 2102) to amend title 10, United States Code, to provide for concurrent receipt of veterans' disability compensation and retired pay for disability retirees with combat-related disabilities, and for other purposes.
Chamber & Party Breakdown
Pin Your State’s Lawmakers
Complete House Roll Call (432)
Filter by member name, state abbreviation, party caucus, or floor stance.
| Lawmaker ↑ | Party | State | Recorded Vote |
|---|---|---|---|
| Aaron Bean | R | FL-4 | Nay |
| Abraham J. Hamadeh | R | AZ-8 | Nay |
| Adam Gray | D | CA-13 | Yea |
| Adam Smith | D | WA-9 | Yea |
| Addison P. McDowell | R | NC-6 | Nay |
| Adelita S. Grijalva | D | AZ-7 | Yea |
| Adrian Smith | R | NE-3 | Nay |
| Adriano Espaillat | D | NY-13 | Yea |
| Aisha Wahab | D | CA-14 | Yea |
| Al Green | D | TX-9 | Yea |
| Alexandria Ocasio-Cortez | D | NY-14 | Yea |
| Alma S. Adams | D | NC-12 | Yea |
| Ami Bera | D | CA-6 | Yea |
| Analilia Mejia | D | NJ-11 | Yea |
| Andrea Salinas | D | OR-6 | Yea |
| Andrew Ogles | R | TN-5 | NotVoting |
| Andrew R. Garbarino | R | NY-2 | Nay |
| Andrew S. Clyde | R | GA-9 | Nay |
| André Carson | D | IN-7 | Yea |
| Andy Barr | R | KY-6 | Nay |
| Andy Biggs | R | AZ-5 | Nay |
| Andy Harris | R | MD-1 | Nay |
| Angie Craig | D | MN-2 | Yea |
| Ann Wagner | R | MO-2 | NotVoting |
| Anna Paulina Luna | R | FL-13 | Yea |
| April McClain Delaney | D | MD-6 | Yea |
| Ashley Hinson | R | IA-2 | Nay |
| August Pfluger | R | TX-11 | Nay |
| Austin Scott | R | GA-8 | Nay |
| Ayanna Pressley | D | MA-7 | Yea |
How Would You Vote on H.Res. 1247?
Anonymous citizen ballots compare public sentiment against official Congressional roll calls.
Create an anonymous citizen account or sign in to record your ballot and contribute to demographic breakdowns.