Pet and Livestock Protection Act
All Recorded Floor Votes on H.R. 845 (2)
Non-Partisan Legislative Briefing
Official Congressional Summary
Pet and Livestock Protection Act of 2025 This bill directs the Department of the Interior to remove protections for the gray wolf under the Endangered Species Act of 1973 (ESA). Specifically, the bill requires Interior to reissue the final rule titled Endangered and Threatened Wildlife and Plants; Removing the Gray Wolf (Canis lupus) From the List of Endangered and Threatened Wildlife and published on November 3, 2020. The rule removed the gray wolf in the lower 48 United States, except for the Mexican wolf (C. l. baileyi) subspecies, from the endangered and threatened species list. However, the U.S. District Court for the Northern District of California vacated the rule on February 10, 2022. As a result, the gray wolf reattained the protection status it had prior to the rule's promulgation. The bill also prohibits the reissuance of the rule from being subject to judicial review.
Chamber & Party Breakdown
Pin Your State’s Lawmakers
Complete House Roll Call (433)
Filter by member name, state abbreviation, party caucus, or floor stance.
| Lawmaker ↑ | Party | State | Recorded Vote |
|---|---|---|---|
| Aaron Bean | R | FL-4 | Yea |
| Abraham J. Hamadeh | R | AZ-8 | Yea |
| Adam Gray | D | CA-13 | Yea |
| Adam Smith | D | WA-9 | Nay |
| Addison P. McDowell | R | NC-6 | Yea |
| Adelita S. Grijalva | D | AZ-7 | Nay |
| Adrian Smith | R | NE-3 | Yea |
| Adriano Espaillat | D | NY-13 | Nay |
| Al Green | D | TX-9 | Nay |
| Alexandria Ocasio-Cortez | D | NY-14 | Nay |
| Alma S. Adams | D | NC-12 | Nay |
| Ami Bera | D | CA-6 | Nay |
| Andrea Salinas | D | OR-6 | Nay |
| Andrew Ogles | R | TN-5 | Yea |
| Andrew R. Garbarino | R | NY-2 | Yea |
| Andrew S. Clyde | R | GA-9 | Yea |
| André Carson | D | IN-7 | Nay |
| Andy Barr | R | KY-6 | Yea |
| Andy Biggs | R | AZ-5 | Yea |
| Andy Harris | R | MD-1 | Yea |
| Angie Craig | D | MN-2 | Nay |
| Ann Wagner | R | MO-2 | Yea |
| Anna Paulina Luna | R | FL-13 | Yea |
| April McClain Delaney | D | MD-6 | Nay |
| Ashley Hinson | R | IA-2 | Yea |
| August Pfluger | R | TX-11 | NotVoting |
| Austin Scott | R | GA-8 | Yea |
| Ayanna Pressley | D | MA-7 | Nay |
| Barry Loudermilk | R | GA-11 | Yea |
| Barry Moore | R | AL-1 | Yea |
How Would You Vote on H.R. 845?
Anonymous citizen ballots compare public sentiment against official Congressional roll calls.
Create an anonymous citizen account or sign in to record your ballot and contribute to demographic breakdowns.