Censuring and condemning Delegate Stacey Plaskett and removing her from the House Permanent Select Committee on Intelligence for conduct that reflects discreditably on the House of Representatives for colluding with convicted felony sex offender Jeffrey Epstein during a congressional hearing.
Floor Question: Censuring and condemning Delegate Stacey Plaskett and removing her from the House Permanent Select Committee on Intelligence for conduct that reflects discreditably on the House of Representatives for colluding with convicted felony sex offender Jeffrey Epstein during a congressional hearing
All Recorded Floor Votes on H.Res. 888 (2)
Non-Partisan Legislative Briefing
Official Congressional Summary
Censuring and condemning Delegate Stacey Plaskett and removing her from the House Permanent Select Committee on Intelligence for conduct that reflects discreditably on the House of Representatives for colluding with convicted felony sex offender Jeffrey Epstein during a congressional hearing
Chamber & Party Breakdown
Pin Your State’s Lawmakers
Complete House Roll Call (433)
Filter by member name, state abbreviation, party caucus, or floor stance.
| Lawmaker ↑ | Party | State | Recorded Vote |
|---|---|---|---|
| Aaron Bean | R | FL-4 | Nay |
| Abraham J. Hamadeh | R | AZ-8 | Nay |
| Adam Gray | D | CA-13 | Yea |
| Adam Smith | D | WA-9 | Yea |
| Addison P. McDowell | R | NC-6 | Nay |
| Adelita S. Grijalva | D | AZ-7 | Yea |
| Adrian Smith | R | NE-3 | Nay |
| Adriano Espaillat | D | NY-13 | Yea |
| Al Green | D | TX-9 | Yea |
| Alexandria Ocasio-Cortez | D | NY-14 | Yea |
| Alma S. Adams | D | NC-12 | Yea |
| Ami Bera | D | CA-6 | Yea |
| Andrea Salinas | D | OR-6 | Yea |
| Andrew Ogles | R | TN-5 | Nay |
| Andrew R. Garbarino | R | NY-2 | NotVoting |
| Andrew S. Clyde | R | GA-9 | Nay |
| André Carson | D | IN-7 | Yea |
| Andy Barr | R | KY-6 | Nay |
| Andy Biggs | R | AZ-5 | Nay |
| Andy Harris | R | MD-1 | Nay |
| Angie Craig | D | MN-2 | Yea |
| Ann Wagner | R | MO-2 | Nay |
| Anna Paulina Luna | R | FL-13 | Nay |
| April McClain Delaney | D | MD-6 | Yea |
| Ashley Hinson | R | IA-2 | Nay |
| August Pfluger | R | TX-11 | Nay |
| Austin Scott | R | GA-8 | Nay |
| Ayanna Pressley | D | MA-7 | Yea |
| Barry Loudermilk | R | GA-11 | Nay |
| Barry Moore | R | AL-1 | Nay |
How Would You Vote on H.Res. 888?
Anonymous citizen ballots compare public sentiment against official Congressional roll calls.
Create an anonymous citizen account or sign in to record your ballot and contribute to demographic breakdowns.