Providing for consideration of the bill (H.R. 5371) making continuing appropriations and extensions for fiscal year 2026, and for other purposes; providing for consideration of the resolution (H. Res. 719) honoring the life and legacy of Charles Charlie James Kirk; and for other purposes.
Floor Question: Providing for consideration of the bill (H.R. 5371) Continuing Appropriations and Extensions Act, 2026; providing for consideration of the resolution (H. Res. 719) honoring the life and legacy of Charles “Charlie” James Kirk; and for other purposes
All Recorded Floor Votes on H.Res. 722 (23)
Non-Partisan Legislative Briefing
Official Congressional Summary
Providing for consideration of the bill (H.R. 5371) Continuing Appropriations and Extensions Act, 2026; providing for consideration of the resolution (H. Res. 719) honoring the life and legacy of Charles “Charlie” James Kirk; and for other purposes
Chamber & Party Breakdown
Pin Your State’s Lawmakers
Complete House Roll Call (432)
Filter by member name, state abbreviation, party caucus, or floor stance.
| Lawmaker ↑ | Party | State | Recorded Vote |
|---|---|---|---|
| Aaron Bean | R | FL-4 | Yea |
| Abraham J. Hamadeh | R | AZ-8 | Yea |
| Adam Gray | D | CA-13 | NotVoting |
| Adam Smith | D | WA-9 | Nay |
| Addison P. McDowell | R | NC-6 | Yea |
| Adrian Smith | R | NE-3 | Yea |
| Adriano Espaillat | D | NY-13 | Nay |
| Al Green | D | TX-9 | Nay |
| Alexandria Ocasio-Cortez | D | NY-14 | Nay |
| Alma S. Adams | D | NC-12 | Nay |
| Ami Bera | D | CA-6 | Nay |
| Andrea Salinas | D | OR-6 | Nay |
| Andrew Ogles | R | TN-5 | Yea |
| Andrew R. Garbarino | R | NY-2 | Yea |
| Andrew S. Clyde | R | GA-9 | Yea |
| André Carson | D | IN-7 | Nay |
| Andy Barr | R | KY-6 | Yea |
| Andy Biggs | R | AZ-5 | Yea |
| Andy Harris | R | MD-1 | Yea |
| Angie Craig | D | MN-2 | Nay |
| Ann Wagner | R | MO-2 | Yea |
| Anna Paulina Luna | R | FL-13 | Yea |
| April McClain Delaney | D | MD-6 | Nay |
| Ashley Hinson | R | IA-2 | Yea |
| August Pfluger | R | TX-11 | Yea |
| Austin Scott | R | GA-8 | Yea |
| Ayanna Pressley | D | MA-7 | Nay |
| Barry Loudermilk | R | GA-11 | Yea |
| Barry Moore | R | AL-1 | Yea |
| Becca Balint | D | VT | Nay |
How Would You Vote on H.Res. 722?
Anonymous citizen ballots compare public sentiment against official Congressional roll calls.
Create an anonymous citizen account or sign in to record your ballot and contribute to demographic breakdowns.