U.S. Senate
119th Congress · Session 2 · Roll Call #246
·
September 28, 2026
Rejected · Amendment Rejected (1-94)
Floor Stage: Amendment
Paul Amdt. No. 6758
Floor Question: To improve the bill.
Non-Partisan Legislative Briefing
Official Congressional Summary
To improve the bill.
Official Floor Tally
Chamber & Party Breakdown
Cross-Party Agreement Index
98%
1
Yea (1%)
—
94
Nay (94%)
0 Present · 5 Not Voting
Democrats
45 members
NV: 1
Republicans
53 members
NV: 4
Independents
2 members
State Delegation Spotlight
Pin Your State’s Lawmakers
Complete Senate Roll Call (100)
Filter by member name, state abbreviation, party caucus, or floor stance.
| Lawmaker ↑ | Party | State | Recorded Vote |
|---|---|---|---|
| Adam B. Schiff | D | CA | Nay |
| Alan Armstrong | R | OK | Nay |
| Alex Padilla | D | CA | Nay |
| Amy Klobuchar | D | MN | Nay |
| Andy Kim | D | NJ | Nay |
| Angela D. Alsobrooks | D | MD | Nay |
| Angus S. King, Jr. | I | ME | Nay |
| Ashley Moody | R | FL | Nay |
| Ben Ray Luján | D | NM | Nay |
| Bernard Sanders | I | VT | Nay |
| Bernie Moreno | R | OH | Nay |
| Bill Cassidy | R | LA | Nay |
| Bill Hagerty | R | TN | Nay |
| Brian Schatz | D | HI | Nay |
| Catherine Cortez Masto | D | NV | Nay |
| Charles E. Schumer | D | NY | Nay |
| Chris Van Hollen | D | MD | Nay |
| Christopher A. Coons | D | DE | Nay |
| Christopher Murphy | D | CT | Nay |
| Chuck Grassley | R | IA | Nay |
| Cindy Hyde-Smith | R | MS | Nay |
| Cory A. Booker | D | NJ | Nay |
| Cynthia M. Lummis | R | WY | Nay |
| Dan Sullivan | R | AK | NotVoting |
| Darline Graham | R | SC | Nay |
| David McCormick | R | PA | Nay |
| Deb Fischer | R | NE | Nay |
| Edward J. Markey | D | MA | Nay |
| Elissa Slotkin | D | MI | Nay |
| Elizabeth Warren | D | MA | Nay |
Public Referendum
How Would You Vote on This Measure?
Anonymous citizen ballots compare public sentiment against official Congressional roll calls.
Create an anonymous citizen account or sign in to record your ballot and contribute to demographic breakdowns.