Deporting Fraudsters Act of 2026
Floor Question: Deporting Fraudsters Act
Non-Partisan Legislative Briefing
Official Congressional Summary
Deporting Fraudsters Act of 2026 This bill makes certain acts related to public benefits fraud grounds for (1) barring a non-U.S. national (alien under federal law) from admission into the United States, or (2) deporting the individual. The bill also makes such an individual ineligible for immigration enforcement relief, including relief for an individual in danger of subjection to torture. Specifically, this bill applies to individuals who have been convicted of, admit to having committed, or admit to acts which constitute certain offenses. Offenses covered by this bill include (1) fraud involving Supplemental Nutrition Assistance Program (SNAP) benefits, (2) fraud involving Social Security benefits, (3) fraud involving programs that receive federal funds, and (4) the production of fraudulent identification documents.
Chamber & Party Breakdown
Pin Your State’s Lawmakers
Complete House Roll Call (432)
Filter by member name, state abbreviation, party caucus, or floor stance.
| Lawmaker ↑ | Party | State | Recorded Vote |
|---|---|---|---|
| Aaron Bean | R | FL-4 | Yea |
| Abraham J. Hamadeh | R | AZ-8 | Yea |
| Adam Gray | D | CA-13 | Yea |
| Adam Smith | D | WA-9 | Nay |
| Addison P. McDowell | R | NC-6 | Yea |
| Adelita S. Grijalva | D | AZ-7 | Nay |
| Adrian Smith | R | NE-3 | Yea |
| Adriano Espaillat | D | NY-13 | Nay |
| Al Green | D | TX-9 | Nay |
| Alexandria Ocasio-Cortez | D | NY-14 | Nay |
| Alma S. Adams | D | NC-12 | Nay |
| Ami Bera | D | CA-6 | Nay |
| Andrea Salinas | D | OR-6 | Nay |
| Andrew Ogles | R | TN-5 | Yea |
| Andrew R. Garbarino | R | NY-2 | Yea |
| Andrew S. Clyde | R | GA-9 | Yea |
| André Carson | D | IN-7 | Nay |
| Andy Barr | R | KY-6 | Yea |
| Andy Biggs | R | AZ-5 | Yea |
| Andy Harris | R | MD-1 | Yea |
| Angie Craig | D | MN-2 | Nay |
| Ann Wagner | R | MO-2 | Yea |
| Anna Paulina Luna | R | FL-13 | NotVoting |
| April McClain Delaney | D | MD-6 | Nay |
| Ashley Hinson | R | IA-2 | Yea |
| August Pfluger | R | TX-11 | Yea |
| Austin Scott | R | GA-8 | Yea |
| Ayanna Pressley | D | MA-7 | Nay |
| Barry Loudermilk | R | GA-11 | Yea |
| Barry Moore | R | AL-1 | Yea |
How Would You Vote on H.R. 1958?
Anonymous citizen ballots compare public sentiment against official Congressional roll calls.
Create an anonymous citizen account or sign in to record your ballot and contribute to demographic breakdowns.