MAWS Act of 2026
Floor Question: MAWS Act
Non-Partisan Legislative Briefing
Official Congressional Summary
Mitigation Action and Watermen Support Act of 2026 or the MAWS Act of 2026 This bill requires the National Oceanic and Atmospheric Administration (NOAA) to establish a pilot program to facilitate the purchase of blue catfish caught within the Chesapeake Bay Watershed. (Blue catfish are considered an invasive species in the Chesapeake Bay.) Under the program, NOAA must enter into cooperative agreements with manufacturers or processors of pet food, animal feed, or aquaculture feed for the purchase of blue catfish from watermen and seafood processors. NOAA must determine the minimum price per pound after considering market factors; feedback from watermen, seafood processors, and participants in the program; and differentiation of price points for fillet and byproduct. The bill also requires NOAA to enter into a memorandum of understanding with nonfederal partners to develop abundance estimates of blue catfish in the Chesapeake Bay Watershed. NOAA must make the first abundance estimate publicly available before beginning the pilot program.
Chamber & Party Breakdown
Pin Your State’s Lawmakers
Complete House Roll Call (431)
Filter by member name, state abbreviation, party caucus, or floor stance.
| Lawmaker ↑ | Party | State | Recorded Vote |
|---|---|---|---|
| Aaron Bean | R | FL-4 | Nay |
| Abraham J. Hamadeh | R | AZ-8 | Nay |
| Adam Gray | D | CA-13 | Yea |
| Adam Smith | D | WA-9 | Yea |
| Addison P. McDowell | R | NC-6 | Yea |
| Adelita S. Grijalva | D | AZ-7 | Yea |
| Adrian Smith | R | NE-3 | Yea |
| Adriano Espaillat | D | NY-13 | Yea |
| Al Green | D | TX-9 | Yea |
| Alexandria Ocasio-Cortez | D | NY-14 | NotVoting |
| Alma S. Adams | D | NC-12 | Yea |
| Ami Bera | D | CA-6 | Yea |
| Andrea Salinas | D | OR-6 | Yea |
| Andrew Ogles | R | TN-5 | NotVoting |
| Andrew R. Garbarino | R | NY-2 | Yea |
| Andrew S. Clyde | R | GA-9 | Nay |
| André Carson | D | IN-7 | Yea |
| Andy Barr | R | KY-6 | NotVoting |
| Andy Biggs | R | AZ-5 | Nay |
| Andy Harris | R | MD-1 | Nay |
| Angie Craig | D | MN-2 | Yea |
| Ann Wagner | R | MO-2 | Yea |
| Anna Paulina Luna | R | FL-13 | Nay |
| April McClain Delaney | D | MD-6 | Yea |
| Ashley Hinson | R | IA-2 | Yea |
| August Pfluger | R | TX-11 | Yea |
| Austin Scott | R | GA-8 | Yea |
| Ayanna Pressley | D | MA-7 | Yea |
| Barry Loudermilk | R | GA-11 | Yea |
| Barry Moore | R | AL-1 | Nay |
How Would You Vote on H.R. 4294?
Anonymous citizen ballots compare public sentiment against official Congressional roll calls.
Create an anonymous citizen account or sign in to record your ballot and contribute to demographic breakdowns.