Retire through Ownership Act
Non-Partisan Legislative Briefing
Official Congressional Summary
Retire through Ownership Act This bill allows the fiduciary of an Employee Stock Ownership Plan (ESOP) to rely on a valuation provided by an independent valuation expert or business appraiser in determining the fair market value of the plan's assets if the assets are not securities for which there is a generally recognized market and the expert or appraiser follows specified methodologies. In general, ESOPs are defined contribution pension plans where employees accrue shares of their employers' stock in individual accounts as part of their compensation. After separating from employment or retiring, employees receive the cash value of their shares. Under the bill, an independent expert or appraiser must adhere to the methodology established under the Internal Revenue Service Ruling 59-60, which prescribes the factors a professional business appraiser should consider in forming a valuation of the stock for a closely held business.
Chamber & Party Breakdown
Pin Your State’s Lawmakers
Complete House Roll Call (433)
Filter by member name, state abbreviation, party caucus, or floor stance.
| Lawmaker ↑ | Party | State | Recorded Vote |
|---|---|---|---|
| Aaron Bean | R | FL-4 | Yea |
| Abraham J. Hamadeh | R | AZ-8 | Yea |
| Adam Gray | D | CA-13 | Yea |
| Adam Smith | D | WA-9 | NotVoting |
| Addison P. McDowell | R | NC-6 | Yea |
| Adelita S. Grijalva | D | AZ-7 | Yea |
| Adrian Smith | R | NE-3 | Yea |
| Adriano Espaillat | D | NY-13 | Yea |
| Aisha Wahab | D | CA-14 | Yea |
| Al Green | D | TX-9 | Yea |
| Alexandria Ocasio-Cortez | D | NY-14 | Yea |
| Alma S. Adams | D | NC-12 | Yea |
| Ami Bera | D | CA-6 | Yea |
| Analilia Mejia | D | NJ-11 | Yea |
| Andrea Salinas | D | OR-6 | Yea |
| Andrew Ogles | R | TN-5 | Yea |
| Andrew R. Garbarino | R | NY-2 | Yea |
| Andrew S. Clyde | R | GA-9 | Nay |
| André Carson | D | IN-7 | Yea |
| Andy Barr | R | KY-6 | Yea |
| Andy Biggs | R | AZ-5 | NotVoting |
| Andy Harris | R | MD-1 | Nay |
| Angie Craig | D | MN-2 | Yea |
| Ann Wagner | R | MO-2 | Yea |
| Anna Paulina Luna | R | FL-13 | Yea |
| April McClain Delaney | D | MD-6 | Yea |
| Ashley Hinson | R | IA-2 | Yea |
| August Pfluger | R | TX-11 | Yea |
| Austin Scott | R | GA-8 | Yea |
| Ayanna Pressley | D | MA-7 | Yea |
How Would You Vote on S. 2403?
Anonymous citizen ballots compare public sentiment against official Congressional roll calls.
Create an anonymous citizen account or sign in to record your ballot and contribute to demographic breakdowns.