U.S. House
H.Res. 1156
119th Congress · Session 2 · Roll Call #121
·
April 16, 2026
Passed · Passed
Floor Stage: Passage
Expressing support for tax policies that support working families.
Floor Question: Expressing support for tax policies that support working families
Economy & Taxes
Other
Official Text & Actions on Congress.gov
Non-Partisan Legislative Briefing
Official Congressional Summary
This resolution expresses support for tax policies that support working families and recognizes the tax relief enacted as part of the 2025 reconciliation act.
This resolution expresses support for tax policies that support working families and recognizes the tax relief enacted as part of the 2025 reconciliation act.
Official Floor Tally
Chamber & Party Breakdown
Cross-Party Agreement Index
2%
219
Yea (50.8%)
—
207
Nay (48%)
0 Present · 5 Not Voting
Democrats
213 members
NV: 3
Republicans
217 members
NV: 2
Independents
1 members
State Delegation Spotlight
Pin Your State’s Lawmakers
Complete House Roll Call (431)
Filter by member name, state abbreviation, party caucus, or floor stance.
| Lawmaker ↑ | Party | State | Recorded Vote |
|---|---|---|---|
| Aaron Bean | R | FL-4 | Yea |
| Abraham J. Hamadeh | R | AZ-8 | Yea |
| Adam Gray | D | CA-13 | Nay |
| Adam Smith | D | WA-9 | Nay |
| Addison P. McDowell | R | NC-6 | Yea |
| Adelita S. Grijalva | D | AZ-7 | Nay |
| Adrian Smith | R | NE-3 | Yea |
| Adriano Espaillat | D | NY-13 | Nay |
| Al Green | D | TX-9 | Nay |
| Alexandria Ocasio-Cortez | D | NY-14 | Nay |
| Alma S. Adams | D | NC-12 | Nay |
| Ami Bera | D | CA-6 | Nay |
| Andrea Salinas | D | OR-6 | Nay |
| Andrew Ogles | R | TN-5 | Yea |
| Andrew R. Garbarino | R | NY-2 | Yea |
| Andrew S. Clyde | R | GA-9 | Yea |
| André Carson | D | IN-7 | Nay |
| Andy Barr | R | KY-6 | Yea |
| Andy Biggs | R | AZ-5 | Yea |
| Andy Harris | R | MD-1 | Yea |
| Angie Craig | D | MN-2 | Nay |
| Ann Wagner | R | MO-2 | Yea |
| Anna Paulina Luna | R | FL-13 | Yea |
| April McClain Delaney | D | MD-6 | Nay |
| Ashley Hinson | R | IA-2 | Yea |
| August Pfluger | R | TX-11 | Yea |
| Austin Scott | R | GA-8 | Yea |
| Ayanna Pressley | D | MA-7 | Nay |
| Barry Loudermilk | R | GA-11 | Yea |
| Barry Moore | R | AL-1 | Yea |
Public Referendum
How Would You Vote on H.Res. 1156?
Anonymous citizen ballots compare public sentiment against official Congressional roll calls.
Create an anonymous citizen account or sign in to record your ballot and contribute to demographic breakdowns.