Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.
Floor Question: Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran
Non-Partisan Legislative Briefing
Official Congressional Summary
This concurrent resolution directs the President to remove U.S. Armed Forces from hostilities against Iran unless explicitly authorized by a declaration of war or a congressional authorization for use of military force against Iran. Elements of the U.S. Armed Forces needed to defend the United States, an ally, or a partner from imminent attack are not covered by this requirement provided the President complies with a specified provision of the War Powers Resolution. (The provision generally requires the President to remove U.S. Armed Forces from hostilities no more than 60 days after the President notifies or is required to notify Congress of such involvement, unless Congress authorizes such use. For more information on the War Powers Resolution, see CRS In Focus 13134.)
Chamber & Party Breakdown
Pin Your State’s Lawmakers
Complete House Roll Call (431)
Filter by member name, state abbreviation, party caucus, or floor stance.
| Lawmaker ↑ | Party | State | Recorded Vote |
|---|---|---|---|
| Aaron Bean | R | FL-4 | Nay |
| Abraham J. Hamadeh | R | AZ-8 | Nay |
| Adam Gray | D | CA-13 | Yea |
| Adam Smith | D | WA-9 | Yea |
| Addison P. McDowell | R | NC-6 | Nay |
| Adelita S. Grijalva | D | AZ-7 | Yea |
| Adrian Smith | R | NE-3 | Nay |
| Adriano Espaillat | D | NY-13 | Yea |
| Al Green | D | TX-9 | Yea |
| Alexandria Ocasio-Cortez | D | NY-14 | Yea |
| Alma S. Adams | D | NC-12 | Yea |
| Ami Bera | D | CA-6 | Yea |
| Andrea Salinas | D | OR-6 | Yea |
| Andrew Ogles | R | TN-5 | Nay |
| Andrew R. Garbarino | R | NY-2 | Nay |
| Andrew S. Clyde | R | GA-9 | Nay |
| André Carson | D | IN-7 | Yea |
| Andy Barr | R | KY-6 | Nay |
| Andy Biggs | R | AZ-5 | Nay |
| Andy Harris | R | MD-1 | Nay |
| Angie Craig | D | MN-2 | Yea |
| Ann Wagner | R | MO-2 | Nay |
| Anna Paulina Luna | R | FL-13 | Nay |
| April McClain Delaney | D | MD-6 | Yea |
| Ashley Hinson | R | IA-2 | Nay |
| August Pfluger | R | TX-11 | Nay |
| Austin Scott | R | GA-8 | Nay |
| Ayanna Pressley | D | MA-7 | Yea |
| Barry Loudermilk | R | GA-11 | Nay |
| Barry Moore | R | AL-1 | Nay |
How Would You Vote on H.Con.Res. 40?
Anonymous citizen ballots compare public sentiment against official Congressional roll calls.
Create an anonymous citizen account or sign in to record your ballot and contribute to demographic breakdowns.