Enhancing Stakeholder Support and Outreach for Preparedness Grants Act
Non-Partisan Legislative Briefing
Official Congressional Summary
Enhancing Stakeholder Support and Outreach for Preparedness Grants Act This bill requires the Federal Emergency Management Agency (FEMA) to provide outreach and support to stakeholders regarding grants for protecting communities from terrorist attacks. Specifically, FEMA must provide ongoing outreach and technical assistance to public entities and other stakeholders before, during, and after awarding grants under the State Homeland Security Grant Program and the Urban Area Security Initiative. FEMA must conduct annual surveys of public entities regarding the grants and provide information on stakeholder feedback and how it was incorporated into these programs. The Government Accountability Office and FEMA must report to Congress on FEMA’s implementation of the bill.
Chamber & Party Breakdown
Pin Your State’s Lawmakers
Complete House Roll Call (433)
Filter by member name, state abbreviation, party caucus, or floor stance.
| Lawmaker ↑ | Party | State | Recorded Vote |
|---|---|---|---|
| Aaron Bean | R | FL-4 | Nay |
| Abraham J. Hamadeh | R | AZ-8 | Nay |
| Adam Gray | D | CA-13 | Yea |
| Adam Smith | D | WA-9 | Yea |
| Addison P. McDowell | R | NC-6 | Nay |
| Adelita S. Grijalva | D | AZ-7 | Yea |
| Adrian Smith | R | NE-3 | Yea |
| Adriano Espaillat | D | NY-13 | Yea |
| Al Green | D | TX-9 | Yea |
| Alexandria Ocasio-Cortez | D | NY-14 | Yea |
| Alma S. Adams | D | NC-12 | Yea |
| Ami Bera | D | CA-6 | Yea |
| Andrea Salinas | D | OR-6 | Yea |
| Andrew Ogles | R | TN-5 | Nay |
| Andrew R. Garbarino | R | NY-2 | Yea |
| Andrew S. Clyde | R | GA-9 | Yea |
| André Carson | D | IN-7 | Yea |
| Andy Barr | R | KY-6 | Yea |
| Andy Biggs | R | AZ-5 | Nay |
| Andy Harris | R | MD-1 | Nay |
| Angie Craig | D | MN-2 | Yea |
| Ann Wagner | R | MO-2 | Yea |
| Anna Paulina Luna | R | FL-13 | Nay |
| April McClain Delaney | D | MD-6 | Yea |
| Ashley Hinson | R | IA-2 | Yea |
| August Pfluger | R | TX-11 | Yea |
| Austin Scott | R | GA-8 | Yea |
| Ayanna Pressley | D | MA-7 | Yea |
| Barry Loudermilk | R | GA-11 | Yea |
| Barry Moore | R | AL-1 | Yea |
How Would You Vote on H.R. 4058?
Anonymous citizen ballots compare public sentiment against official Congressional roll calls.
Create an anonymous citizen account or sign in to record your ballot and contribute to demographic breakdowns.