Epstein Files Transparency Act
Non-Partisan Legislative Briefing
Official Congressional Summary
Epstein Files Transparency Act This act requires the Department of Justice (DOJ) to publish (in a searchable and downloadable format) all unclassified records, documents, communications, and investigative materials in DOJ's possession that relate to the investigation and prosecution of Jeffrey Epstein. This includes (1) materials that relate to Ghislaine Maxwell, (2) flight logs and travel records, and (3) individuals named or referenced (including government officials) in connection with the investigation and prosecution of Jeffrey Epstein. DOJ is permitted to withhold certain information such as the personal information of victims and materials that would jeopardize an active federal investigation. Additionally, not later than 15 days after the required publication, DOJ must report to Congress (1) all categories of information released and withheld, (2) a summary of any redactions made, and (3) a list of all government officials and politically exposed individuals named or referenced in the published materials.
Chamber & Party Breakdown
Pin Your State’s Lawmakers
Complete House Roll Call (433)
Filter by member name, state abbreviation, party caucus, or floor stance.
| Lawmaker ↑ | Party | State | Recorded Vote |
|---|---|---|---|
| Aaron Bean | R | FL-4 | Yea |
| Abraham J. Hamadeh | R | AZ-8 | Yea |
| Adam Gray | D | CA-13 | Yea |
| Adam Smith | D | WA-9 | Yea |
| Addison P. McDowell | R | NC-6 | Yea |
| Adelita S. Grijalva | D | AZ-7 | Yea |
| Adrian Smith | R | NE-3 | Yea |
| Adriano Espaillat | D | NY-13 | Yea |
| Al Green | D | TX-9 | Yea |
| Alexandria Ocasio-Cortez | D | NY-14 | Yea |
| Alma S. Adams | D | NC-12 | Yea |
| Ami Bera | D | CA-6 | Yea |
| Andrea Salinas | D | OR-6 | Yea |
| Andrew Ogles | R | TN-5 | Yea |
| Andrew R. Garbarino | R | NY-2 | Yea |
| Andrew S. Clyde | R | GA-9 | Yea |
| André Carson | D | IN-7 | Yea |
| Andy Barr | R | KY-6 | Yea |
| Andy Biggs | R | AZ-5 | Yea |
| Andy Harris | R | MD-1 | Yea |
| Angie Craig | D | MN-2 | Yea |
| Ann Wagner | R | MO-2 | Yea |
| Anna Paulina Luna | R | FL-13 | Yea |
| April McClain Delaney | D | MD-6 | Yea |
| Ashley Hinson | R | IA-2 | Yea |
| August Pfluger | R | TX-11 | Yea |
| Austin Scott | R | GA-8 | Yea |
| Ayanna Pressley | D | MA-7 | Yea |
| Barry Loudermilk | R | GA-11 | Yea |
| Barry Moore | R | AL-1 | Yea |
How Would You Vote on H.R. 4405?
Anonymous citizen ballots compare public sentiment against official Congressional roll calls.
Create an anonymous citizen account or sign in to record your ballot and contribute to demographic breakdowns.