Tennessee Valley Authority Salary Transparency Act
Non-Partisan Legislative Briefing
Official Congressional Summary
Tennessee Valley Authority Salary Transparency Act This bill expands reporting requirements for the Tennessee Valley Authority (TVA). TVA is a government corporation that provides electricity in Tennessee and in portions of several surrounding states. It also provides flood control, navigation, and land management services for the Tennessee River system. The bill reinstates the requirement for TVA to file an annual financial statement and report with Congress in March. (The requirement was terminated by the Federal Reports Elimination and Sunset Act of 1995.) The bill also modifies the requirement that the report include the names, salaries, and duties of employees earning more than $1,500 a year. Under the bill, this information is only required for employees earning more than the maximum rate of basic pay for grade GS-13 of the General Schedule.
Chamber & Party Breakdown
Pin Your State’s Lawmakers
Complete House Roll Call (433)
Filter by member name, state abbreviation, party caucus, or floor stance.
| Lawmaker ↑ | Party | State | Recorded Vote |
|---|---|---|---|
| Aaron Bean | R | FL-4 | Yea |
| Abraham J. Hamadeh | R | AZ-8 | Yea |
| Adam Gray | D | CA-13 | Yea |
| Adam Smith | D | WA-9 | Yea |
| Addison P. McDowell | R | NC-6 | Yea |
| Adrian Smith | R | NE-3 | Yea |
| Adriano Espaillat | D | NY-13 | Yea |
| Al Green | D | TX-9 | Yea |
| Alexandria Ocasio-Cortez | D | NY-14 | Yea |
| Alma S. Adams | D | NC-12 | Yea |
| Ami Bera | D | CA-6 | Yea |
| Andrea Salinas | D | OR-6 | Yea |
| Andrew Ogles | R | TN-5 | Yea |
| Andrew R. Garbarino | R | NY-2 | Yea |
| Andrew S. Clyde | R | GA-9 | Yea |
| André Carson | D | IN-7 | Yea |
| Andy Barr | R | KY-6 | Yea |
| Andy Biggs | R | AZ-5 | Yea |
| Andy Harris | R | MD-1 | Yea |
| Angie Craig | D | MN-2 | Yea |
| Ann Wagner | R | MO-2 | Yea |
| Anna Paulina Luna | R | FL-13 | Yea |
| April McClain Delaney | D | MD-6 | Yea |
| Ashley Hinson | R | IA-2 | Yea |
| August Pfluger | R | TX-11 | Yea |
| Austin Scott | R | GA-8 | Yea |
| Ayanna Pressley | D | MA-7 | Yea |
| Barry Loudermilk | R | GA-11 | Yea |
| Barry Moore | R | AL-1 | Yea |
| Becca Balint | D | VT | Yea |
How Would You Vote on H.R. 144?
Anonymous citizen ballots compare public sentiment against official Congressional roll calls.
Create an anonymous citizen account or sign in to record your ballot and contribute to demographic breakdowns.