Federal Law Enforcement Officer Service Weapon Purchase Act of 2025
Floor Question: Federal Law Enforcement Officer Service Weapon Purchase Act
Non-Partisan Legislative Briefing
Official Congressional Summary
Federal Law Enforcement Officer Service Weapon Purchase Act This bill directs the General Services Administration to establish a program under which a federal law enforcement officer may purchase a retired firearm from the agency that issued the firearm to the officer.
Chamber & Party Breakdown
Pin Your State’s Lawmakers
Complete House Roll Call (433)
Filter by member name, state abbreviation, party caucus, or floor stance.
| Lawmaker ↑ | Party | State | Recorded Vote |
|---|---|---|---|
| Aaron Bean | R | FL-4 | Yea |
| Abraham J. Hamadeh | R | AZ-8 | Yea |
| Adam Gray | D | CA-13 | Yea |
| Adam Smith | D | WA-9 | Nay |
| Addison P. McDowell | R | NC-6 | Yea |
| Adrian Smith | R | NE-3 | Yea |
| Adriano Espaillat | D | NY-13 | Nay |
| Al Green | D | TX-9 | Nay |
| Alexandria Ocasio-Cortez | D | NY-14 | Nay |
| Alma S. Adams | D | NC-12 | Nay |
| Ami Bera | D | CA-6 | Nay |
| Andrea Salinas | D | OR-6 | Nay |
| Andrew Ogles | R | TN-5 | Yea |
| Andrew R. Garbarino | R | NY-2 | Yea |
| Andrew S. Clyde | R | GA-9 | Yea |
| André Carson | D | IN-7 | Nay |
| Andy Barr | R | KY-6 | Yea |
| Andy Biggs | R | AZ-5 | Yea |
| Andy Harris | R | MD-1 | Yea |
| Angie Craig | D | MN-2 | Nay |
| Ann Wagner | R | MO-2 | Yea |
| Anna Paulina Luna | R | FL-13 | Yea |
| April McClain Delaney | D | MD-6 | NotVoting |
| Ashley Hinson | R | IA-2 | Yea |
| August Pfluger | R | TX-11 | Yea |
| Austin Scott | R | GA-8 | Yea |
| Ayanna Pressley | D | MA-7 | Nay |
| Barry Loudermilk | R | GA-11 | Yea |
| Barry Moore | R | AL-1 | Yea |
| Becca Balint | D | VT | Nay |
How Would You Vote on H.R. 2255?
Anonymous citizen ballots compare public sentiment against official Congressional roll calls.
Create an anonymous citizen account or sign in to record your ballot and contribute to demographic breakdowns.